Want to do some fishing? Here is our Animal Crossing New Horizons fishing guide that will help you to learn about every fish in the game.
To become a fishing master, you must catch one of each type of fish. Because there are so many various sites to catch fish, each of which spawns in a different area and at a different time, this might be difficult. Some may only be observed swimming in rivers on cliffs, while others can only be spotted swimming in rivers where rivers meet the ocean.
The majority of fish are accessible throughout the day or during a certain time period, which varies from 4 a.m. to 9 a.m., 4 p.m. to 9 p.m. Because you can’t see the fish before catching them as you can with bugs, you’ll have to guess which one it is by the size of the fish’s shadow. Read our Animal Crossing New Horizons Fishing guide to learn more.
Animal Crossing New Horizons Fishing guide
Players will be able to unlock these fish in the new phone app after capturing them. Every insect and fish you’ve seen and captured will be featured in this huge library, along with a thorough description of their active hours, most popular places, and the seasons/months in which they’ll occur.
Once your island’s Museum is operational, you’ll be able to contribute your catches. While there are no incentives for doing so, your Museum will start to look very nice once it starts to fill up with fresh discoveries. Fish may also be sold for Bells if collecting isn’t your thing and you need some additional cash. While certain fish will be worth more than others, these Bells may be used to buy furnishings and other essential stuff like tools.
How to catch a fish
Fishing in Animal Crossing: New Horizons is similar to other games in the series, in that you must first equip a Fishing Rod. To get the fishing rod, the player may either DIY create one or just purchase one from the shop in Resident Services.
Make your way to the water and check for little black shadows of fish swimming in the area once you’ve set up your new fishing gear. Cast your rod into the shadow once you’ve spotted the fish and wait for it to hook on!
Animal Crossing New Horizons Fishing Guide
Name | Shadow size | Location | Time | Month & Hemisphere | Value |
Bitterling | Smallest | River | All-day | November-March (Northern) / May-September (Southern) | 900 |
Pale Chub | Smallest | River | 9 a.m. – 4 p.m. | Year-round (Northern and Southern) | 160 |
Crucian Carp | Small | River | All-day | Year-round (Northern and Southern) | 160 |
Dace | Medium | River | 4 p.m. – 9 a.m. | Year-round (Northern and Southern) | 240 |
Carp | Large | Pond | All-day | Year-round (Northern and Southern) | 300 |
Koi | Large | Pond | 4 p.m. – 9 a.m. | Year-round (Northern and Southern) | 4,000 |
Goldfish | Smallest | Pond | All-day | Year-round (Northern and Southern) | 1,300 |
Pop-eyed Goldfish | Smallest | Pond | 9 a.m. – 4 p.m. | Year-round (Northern and Southern) | 1,300 |
Ranchu Goldfish | Small | Pond | 9 a.m. – 4 p.m. | Year-round (Northern and Southern) | 4,500 |
Killifish | Smallest | Pond | All-day | April-August (Northern) / October-February (Southern) | 300 |
Crawfish | Small | Pond | All-day | April-September (Northern) / October-March (Southern) | 200 |
Soft-shelled Turtle | Large | River | 4 p.m. – 9 a.m. | August-September (Northern) / February-March (Southern) | 3,750 |
Snapping Turtle | X Large | River | 9 p.m. – 4 a.m. | April-October (Northern) / October-April (Southern) | 5,000 |
Tadpole | Smallest | Pond | All-day | March-July (Northern) / September-January (Southern) | 100 |
Frog | Small | Pond | All-day | May-August (Northern) / November-Feburary (Southern) | 120 |
Freshwater Goby | Small | River | 4 p.m. – 9 a.m. | Year-round (Northern and Southern) | 400 |
Loach | Small | River | All-day | March-May (Northern) / September-November (Southern) | 400 |
Catfish | Large | Pond | 4 p.m. – 9 a.m. | May-October (Northern) / November-April (Southern) | 800 |
Giant Snakehead | X Large | Pond | 9 a.m. – 4 p.m. | June-August (Northern) / December-February (Southern) | 5,500 |
Bluegill | Small | River | 9 a.m. – 4 p.m | Year-round (Northern and Southern) | 180 |
Yellow Perch | Medium | River | All-day | October-March (Northern) / April-September (Southern) | 180 |
Black Bass | Large | River | All-day | Year-round (Northern and Southern) | 400 |
Tilapia | Medium | River | All-day | June-October (Northern) / December-April (Southern) | 800 |
Pike | X Large | River | All-day | September-December (Northern) / March-June (Southern) | 1,800 |
Pond Smelt | Small | River | All-day | December-February (Northern) / June-August (Southern) | 500 |
Sweetfish | Medium | River | All-day | July-September (Northern) / January-March (Southern) | 900 |
Cherry Salmon | Medium | River (mouth) | 4 p.m. – 9 a.m. | March-June, September-November (Northern) / March-May, September-December (Southern) | 1,000 |
Char | Medium | River (mouth) | 4 p.m. – 9 a.m. | March-June, September-November (Northern) / March-May, September-December (Southern) | 3,800 |
Golden Trout | Medium | River (mouth) | 4 p.m. – 9 a.m. | March-May, September-November (Northern) / March-May, September-November (Southern) | 15,000 |
Stringfish | X Large | River (mouth) | 4 p.m. – 9 a.m. | December-March (Northern) / June-September (Southern) | 15,000 |
Salmon | Large | River (mouth) | All-day | September (Northern) / March (Southern) | 700 |
King Salmon | Largest | River (mouth) | All-day | September (Northern) / March (Southern) | 1,800 |
Mitten Crab | Small | River | 4 p.m. – 9 a.m. | September-November (Northern) / March-May (Southern) | 2,000 |
Guppy | Smallest | River | 9 a.m. – 4 p.m. | April-November (Northern) / October-May (Southern) | 1,300 |
Nibble Fish | Smallest | River | 9 a.m. – 4 p.m. | May-September (Northern) / November-March (Southern) | 1,500 |
Angelfish | Small | River | 4 p.m. – 9 a.m. | May-October (Northern) / November-April (Southern) | 3,000 |
Betta | Small | River | 9 a.m. – 4 p.m. | May-October (Northern) / November-April (Southern) | 2,500 |
Neon Tetra | Smallest | River | 9 a.m. – 4 p.m. | April-November (Northern) / October-May (Southern) | 500 |
Rainbowfish | Smallest | River | 9 a.m. – 4 p.m. | May-October (Northern) / November-April (Southern) | 800 |
Piranha | Small | River | 9 a.m. – 4 p.m. | June-September (Northern) / December-March (Southern) | 2,500 |
Arowana | Large | River | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 10,000 |
Dorado | X Large | River | 4 a.m. – 9 p.m. | June-September (Northern) / December-March (Southern) | 15,000 |
Gar | Largest | Pond | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 6,000 |
Arapaima | Largest | River | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 10,000 |
Saddled Bichir | Large | River | 9 p.m. – 4 a.m. | June-September (Northern) / December-March (Southern) | 4,000 |
Sturgeon | Largest | River (mouth) | All-day | September-March (Northern) / March-September (Southern) | 10,000 |
Sea Butterfly | Smallest | Sea | All-day | December-March (Northern) / June-September (Southern) | 1,000 |
Sea Horse | Smallest | Sea | All-day | April-November (Northern) / October-May (Southern) | 1,100 |
Clown Fish | Smallest | Sea | All-day | April-November (Northern) / October-May (Southern) | 650 |
Surgeonfish | Small | Sea | All-day | April-November (Northern) / October-May (Southern) | 1,000 |
Butterfly Fish | Small | Sea | All-day | April-November (Northern) / October-May (Southern) | 1,000 |
Napoleonfish | Largest | Sea | 4 a.m. – 9 p.m. | July-August (Northern) / January-February (Southern) | 10,000 |
Zebra Turkeyfish | Medium | Sea | All-day | April-November (Northern) / October-May (Southern) | 500 |
Blowfish | Medium | Sea | 9 p.m. – 4 a.m. | November-February (Northern) / May-August (Southern) | 5,000 |
Puffer Fish | Medium | Sea | All-day | July-September (Northern) / January-March (Southern) | 250 |
Anchovy | Small | Sea | 4 a.m. – 9 p.m. | Year-round (Northern and Southern) | 200 |
Horse Mackerel | Small | Sea | All-day | Year-round (Northern and Southern) | 150 |
Barred Knifejaw | Medium | Sea | All-day | March-November (Northern) / September-May (Southern) | 5,000 |
Sea Bass | X Large | Sea | All-day | Year-round (Northern and Southern) | 400 |
Red Snapper | Large | Sea | All-day | Year-round (Northern and Southern) | 3,000 |
Dab | Medium | Sea | All-day | October-April (Northern) / April-October (Southern) | 300 |
Olive Flounder | Large | Sea | All-day | Year-round (Northern and Southern) | 800 |
Squid | Medium | Sea | All-day | December-August (Northern) / June-February (Southern) | 500 |
Moray Eel | Narrow | Sea | All-day | August-October (Northern) / February-April (Southern) | 2,000 |
Ribbon Eel | Narrow | Sea | All-day | June-October (Northern) / December-April (Southern) | 600 |
Tuna | Largest | Pier | All-day | November-April (Northern) / May-October (Southern) | 7,000 |
Blue Marlin | Largest | Pier | All-day | July-September, November-April (Northern) / January-March, May-November (Southern) | 10,000 |
Giant Trevally | X Large | Pier | All-day | May-October (Northern) / November-April (Southern) | 4,500 |
Mahi-mahi | X Large | Pier | All-day | May-October (Northern) / November-April (Southern) | 6,000 |
Ocean Sunfish | Largest (Fin) | Sea | 4 a.m. – 9 p.m. | July-September (Northern) / January-March (Southern) | 4,000 |
Ray | X Large | Sea | 4 a.m. – 9 p.m. | August-November (Northern) / February-May (Southern) | 3,000 |
Saw Shark | Largest (Fin) | Sea | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 12,000 |
Hammerhead Shark | Largest (Fin) | Sea | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 8,000 |
Great White Shark | Largest (Fin) | Sea | 4 p.m. – 9 a.m. | June-September (Northern) / December-March (Southern) | 15,000 |
Whale Shark | Largest (Fin) | Sea | All-day | June-September (Northern) / December-March (Southern) | 13,000 |
Suckerfish | Largest (Fin) | Sea | All-day | June-September (Northern) / December-March (Southern) | 1,500 |
Football Fish | Large | Sea | 4 p.m. – 9 a.m. | November-March (Northern) / May-September (Southern) | 2,500 |
Oarfish | Largest | Sea | All-day | December-May (Northern) / June-November (Southern) | 9,000 |
Barreleye | Small | Sea | 9 p.m. – 4 a.m. | Year-round (Northern and Southern) | 15,000 |
Coelacanth | Largest | Sea (rainy days) | All-day | Year-round (Northern and Southern) | 15,000 |
Some Extra Tips for fishing
- Fish appear like shadows beneath the water’s surface. The size corresponds to the sort of fish, but just like in real life, you won’t know what you’ve snagged until you bring it out of the water.
- To prevent frightening away your fish, approach the riverbank or coast slowly. Cast your line such that the bait lands inside the visual range of the fish.
- Once you’ve got the fish’s attention, it’ll start looking at the bait. It will sometimes consume it right away, and other times it may probe and poke at it numerous times before consuming it.
- Wait until you hear a ‘plop’ and watch the lure vanish beneath the surface of the water. You just have a short time to hit ‘A’ and capture the fish immediately. Both the visual and audible clues will assist you, so make sure the volume is cranked up if you’re having problems.
- Before you hoist your capture out of the water, the fish will begin swimming fast in a circle if you do this in time. You may unwind once this starts. It won’t make a difference if you pound ‘A’; you’ve already won. The fish will swim away if you click the button too late.
For more Guides, Tips, and Tricks
- Phantomwing Island Guide – Tips and Tricks
- Hitman Sniper: The Shadows Beginner’s Guide – Tips and Tricks
- All Lost Ark Pets and How to Obtain Them
You can also check out our dedicated Video Games Guides section.